Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Aust GC Open Doubles

  • Recent
  • Commentary
  • Block Round
  • Play Off for 8th Position
  • Finals
  • 3rd and 4th Playoff
  • Y
  • Plate

Click here for a better viewing experience.

Grid Summary Order of Play

 

Block Round JvdT&DH BM&JM RM&SM PF&ST GG&GH DW&JA IP&JS AD&BR AM&EM RR&HR TM&DW RJ&RJ PW&LR BJ&JJ Wins Net Hoops
John van der Touw & David Hanbidge (Monash/Nowra) 5 2 7 7 4 7 7 7 7 6 7 7 7 9 18
Brett McHardy & Janine McHardy (Forrest Park/Forrest Park) 7 7 7 7 7 4 7 7 7 7 7 7 7 12 26
Ron McBride & Shirlene McBride (Hyde Park/Hyde Park) 7 6 5 7 4 4 7 4 7 7 7 7 7 8 15
Peter Freer & Steve Thornton (Canberra/Maitland) 5 6 7 5 7 7 5 4 6 5 2 7 7 5 -5
Gordon Giles & Geoff Hull (Wynnum/Wynnum) 6 4 6 7 4 7 7 1 7 7 7 7 7 8 10
David Wise & John Arney (Norwood/Norwood) 7 5 7 4 7 5 7 7 7 7 7 7 7 10 30
Ian Petersen & Jim Saunders (Belmont/Belmont) 3 7 7 6 6 7 7 7 5 7 7 7 7 9 15
Andre Daniel-Dreyfus & Brian Rowe (Williamstown/Essendon) 4 2 6 7 4 3 5 6 7 6 7 7 7 5 -4
Anna Miller & Eric Miller (Belmont/Belmont) 3 6 7 7 7 4 6 7 7 7 7 7 7 9 22
Ross Rillie & Helen Rillie (Headland Buderim/Headland Buderim) 3 4 6 7 3 4 7 5 6 4 6 7 7 4 -15
Tony McArthur & David Woods (Sutherland/Sutherland) 7 4 5 7 4 3 4 7 2 7 4 6 7 5 -15
Ron Johnstone & Ros Johnstone (Sutherland/Sutherland) 2 6 1 7 4 1 2 4 4 7 7 5 7 4 -22
Patricia Watts & Lynne Roberts (Kew/Ivanhoe Park) 5 3 1 5 4 3 6 3 2 4 7 7 7 3 -28
Barry Jennings & Julianne Jago (Hyde Park/South Terrace) 3 4 2 2 2 3 4 2 3 6 5 4 4 0 -47
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2015, Tim Murphy
  • Version: 4.16.0.0