CA GC National B-Level Series Final

All play all

Keith Pound Andrew Carpenter Stephen Leonard Paul Durkin David W Boyd Brian McCausland Ross Bagni Richard Carline Michael Bilton David Lloyd Andrea Huxley Stephen Fisher Jean Ball Robert Chatwin Stuart M Smith Jane Tewson Wins Net
Hoops
#
Keith Pound (Wycombe) 6 lost 5 lost 6 lost 6 lost 7 won 5 lost 6 lost 3 lost 6 lost 3 lost 5 won 7 won 7 won 5 lost 7 won 5 -5 =13
Andrew Carpenter (Durham) 7 won 7 won 2 lost 6 lost 5 lost 7 won 7 won 7 won 1 lost 7 won 2 lost 7 won 7 won 7 won 7 won 10 0 =3
Stephen Leonard (Wareham) 6 won 6 lost 7 won 5 lost 4 lost 7 won 7 won 5 lost 6 lost 7 won 7 won 7 won 3 lost 6 lost 6 lost 7 0 =8
Paul Durkin (Long Eaton) 7 won 7 won 5 lost 7 won 7 won 7 won 5 lost 7 won 7 won 7 won 4 lost 7 won 7 won 5 lost 7 won 11 16 =1
David W Boyd (Chester) 7 won 7 won 7 won 6 lost 7 won 7 won 7 won 7 won 7 won 7 won 3 lost 7 won 3 lost 6 lost 7 won 11 13 =1
Brian McCausland (Nailsea) 3 lost 7 won 7 won 6 lost 6 lost 4 lost 7 won 5 won 5 lost 5 lost 4 lost 7 won 5 lost 0 lost 4 lost 5 -12 =13
Ross Bagni (Leighton-Linslade) 7 won 3 lost 5 lost 5 lost 3 lost 7 won 7 won 5 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 10 9 =3
Richard Carline (Sussex) 7 won 4 lost 5 lost 7 won 6 lost 4 lost 5 lost 3 lost 6 won 6 lost 7 won 6 lost 7 won 7 won 5 lost 6 -4 =11
Michael Bilton (Richmond Park) 7 won 6 lost 7 won 1 lost 4 lost 2 lost 7 won 7 won 7 won 7 won 5 lost 7 won 7 won 7 won 7 won 10 17 =3
David Lloyd (Westmorland) 7 won 7 won 7 won 6 lost 5 lost 7 won 4 lost 5 lost 3 lost 5 lost 2 lost 7 won 6 lost 7 won 7 won 7 -1 =8
Andrea Huxley (Guildford) 6 won 6 lost 4 lost 5 lost 5 lost 7 won 5 lost 7 won 5 lost 7 won 7 won 7 won 2 lost 6 lost 7 won 7 -2 =8
Stephen Fisher (Harwell) 4 lost 7 won 3 lost 7 won 7 won 5 won 4 lost 2 lost 7 won 7 won 6 lost 5 won 7 won 7 won 3 lost 9 12 =6
Jean Ball (Leighton-Linslade) 6 lost 5 lost 6 lost 4 lost 4 lost 5 lost 5 lost 7 won 3 lost 3 lost 3 lost 4 lost 4 lost 6 lost 7 won 2 -24 16
Robert Chatwin (Wingrave) 6 lost 3 lost 7 won 6 lost 7 won 7 won 6 lost 5 lost 3 lost 7 won 7 won 1 lost 7 won 5 lost 5 lost 6 -4 =11
Stuart M Smith (Northampton) 7 won 6 lost 7 won 7 won 7 won 7 won 5 lost 3 lost 4 lost 6 lost 7 won 4 lost 7 won 7 won 7 won 9 6 =6
Jane Tewson (Long Eaton) 2 lost 6 lost 7 won 5 lost 4 lost 6 won 4 lost 7 won 4 lost 4 lost 4 lost 7 won 1 lost 7 won 4 lost 5 -21 =13

There is no known tie break method.