Section One | Wins | Losses | Net Hoops |
---|---|---|---|
Andre Daniel-Dreyfus (Williamstown) | 6 | 1 | +13 |
Brian Rowe (Essendon) | 5 | 2 | +13 |
Jim Saunders (Belmont) | 5 | 2 | +3 |
Richard Parks (Monash) | 4 | 3 | +8 |
Denis Thurgood (Beaufort) | 3 | 4 | -5 |
Jim Lynch (Eastern Park) | 2 | 5 | -6 |
John Oudyn (Monash) | 2 | 5 | -9 |
Kaye Molyneux (Monash) | 1 | 6 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.