Championship
Round 1
Reg Bamford | 7 | 7 | |
Richard Brooks | 1 | 1 | |
Mohammad Kamal | 4 | 7 | 7 |
Simon Carter | 7 | 3 | 6 |
Stephen Mulliner | 7 | 7 | |
Mark Daley | 3 | 5 | |
Andrew Dymond | 7 | 4 | 3 |
Ian Burridge | 6 | 7 | 7 |
Tobi Savage | 7 | 7 | |
Lionel Tibble | 6 | 4 | |
David Wise | 7 | 4 | 3 |
Rachel Rowe | 5 | 7 | 7 |
Dennis Bulloch | 7 | 7 | |
Elizabeth Farrow | 5 | 1 | |
Peter Dowd | 4 | 4 | |
John-Paul Moberly | 7 | 7 |
Quarter Finals
Reg Bamford | 6 | 7 | 7 |
Mohammad Kamal | 7 | 5 | 5 |
Stephen Mulliner | 6 | 3 | |
Ian Burridge | 7 | 7 | |
Tobi Savage | 7 | 3 | 7 |
Rachel Rowe | 5 | 7 | 6 |
Dennis Bulloch | 7 | 5 | 0 |
John-Paul Moberly | 6 | 7 | 7 |
Semi Finals
Reg Bamford | 5 | 7 | 7 |
Ian Burridge | 7 | 2 | 3 |
Tobi Savage | 7 | 4 | 5 |
John-Paul Moberly | 4 | 7 | 7 |
Final
Reg Bamford | 7 | 2 | 7 |
John-Paul Moberly | 3 | 7 | 5 |