Match | Wins | Losses | Net Hoops |
---|---|---|---|
Nick Mounfield (Letchworth) | 2 | 0 | +8 |
Donald Beck (Surbiton) | 4 | 1 | +9 |
Nick Mounfield & John Noble (Letchworth) | 2 | 1 | +5 |
John Noble (Letchworth) | 2 | 1 | +4 |
David Tutt (Letchworth) | 3 | 2 | 0 |
John Skingsley (Letchworth) | 2 | 3 | +2 |
John Spiers (Surbiton) | 1 | 2 | -4 |
Chris Farthing & John Spiers (Surbiton) | 1 | 2 | -5 |
Alison Jones (Surbiton) | 1 | 4 | -11 |
Chris Farthing (Surbiton) | 0 | 2 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.