| Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| George Noble (Surbiton) | 4 | 0 | +12 |
| Chris Farthing (Surbiton) | 2 | 0 | +4 |
| Alison Jones (Surbiton) | 4 | 2 | +3 |
| Donald Beck (Surbiton) | 2 | 1 | +1 |
| Richard Brooks (Sussex) | 1 | 2 | -1 |
| Liz Farrow (Sussex) | 1 | 4 | -7 |
| Roger Sutton (Sussex) | 1 | 4 | -8 |
| Daphne Gaitley (Sussex) | 0 | 2 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.