Block | Wins | Losses | Net Hoops |
---|---|---|---|
W.Munns/F.Webb | 7 | 0 | +23 |
D.Knox/G.Freeman | 6 | 1 | +29 |
M.Munns/A.Johns | 4 | 3 | +8 |
M.Lewis/E.Henry | 4 | 3 | -5 |
P.Wiemers/B.Russell | 3 | 4 | -4 |
M.Hodda/N.Whymark | 3 | 4 | -12 |
C.Allsop/L.Laplain | 1 | 6 | -15 |
J.Rule/S.Laplain | 0 | 7 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.