| 5-8 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tim King | 2 | 0 | +7 |
| Richard Thompson | 1 | 1 | +4 |
| Kathleen Wright | 0 | 2 | -14 |
| Andrew Cowing | 0 | 0 | +3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| 5-8 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tim King | 2 | 0 | +7 |
| Richard Thompson | 1 | 1 | +4 |
| Kathleen Wright | 0 | 2 | -14 |
| Andrew Cowing | 0 | 0 | +3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.