Handicap Doubles Block 1 | Wins | Losses | Net Hoops |
---|---|---|---|
Dallas Cooke & Geoff Young | 5 | 0 | +10 |
Lynn Corbett & Allister McGregor | 4 | 1 | +7 |
Jim Peck & Cliff Stewart | 3 | 2 | +1 |
Judy Berry & Astrid Whitwell | 2 | 3 | +1 |
Graeme Benvie & Gretchen Benvie | 2 | 3 | 0 |
Gloria Le Comte & Trevor Le Comte | 2 | 3 | -2 |
Pat Jones & Colin Jones | 1 | 4 | -6 |
Jo Beatie & Peter Olsen | 1 | 4 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.