| D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mohamed Salah (Egypt) | 6 | 1 | +32 |
| Sherif AbdelWahab (USA) | 6 | 1 | +25 |
| Ahmed ElMahdi (Egypt) | 5 | 2 | +17 |
| Ahmed Helal (Egypt) | 4 | 3 | +15 |
| Samir Khalil (Egypt) | 3 | 4 | -4 |
| Wael Hussin (Egypt) | 2 | 5 | -11 |
| Guy Scurfield (England) | 1 | 6 | -32 |
| Fergus Thompson (Scotland) | 1 | 6 | -42 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.