Plate
Tarek Mamdoh | 7 | 7 | ||||||||||
Fergus Thompson | 2 | 5 | Tarek Mamdoh | 7 | 7 | |||||||
Matt Griffith | 3 | 5 | Naser Harby | 6 | 6 | |||||||
Naser Harby | 7 | 7 | Tarek Mamdoh | 1 | 2 | |||||||
Evan Newell | 7 | 7 | Samir Khalil | 7 | 7 | |||||||
Len Canavan | 3 | 3 | Evan Newell | 5 | 6 | |||||||
Samir Khalil | Samir Khalil | 7 | 7 | |||||||||
8 A | Samir Khalil | 4 | 3 | |||||||||
Essam Shazly | Khaled Kamel | 7 | 7 | |||||||||
8 C | Essam Shazly | 7 | 2 | 7 | ||||||||
Wael Hussin | Wael Hussin | 4 | 7 | 3 | ||||||||
7 A | Essam Shazly | 4 | 6 | |||||||||
Harold Denton | 5 | 5 | Khaled Kamel | 7 | 7 | |||||||
Guy Scurfield | 7 | 7 | Guy Scurfield | 4 | 7 | 3 | ||||||
Khaled Kamel | Khaled Kamel | 7 | 4 | 7 | ||||||||
8 B |