Green Doubles | Wins | Losses | Net Hoops |
---|---|---|---|
Margaret Sawers & Ted Woodley (Nowra Chatswood) | 5 | 1 | +14 |
Peter Coles & Geoff Akers (Forster & Wollongong) | 4 | 2 | +11 |
Graham Innocent &Helen Chalmers (Forster Newcastle NP) | 4 | 2 | 0 |
Elaine Coles & Larry Becroft (Forster/ Nowra) | 3 | 3 | -1 |
Ian Subbi & Carol Tiek (Jamberoo) | 3 | 3 | -2 |
Mary Greig & Reigh McCoy (Forster Young) | 1 | 5 | -11 |
Edna Kelly & Robert Greig (Forster) | 1 | 5 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.