BLOCK 1 | Wins | Losses | Net Hoops |
---|---|---|---|
I. Wilson, D. Lebbon (Sale) | 5 | 3 | +7 |
K. Molyneux, R. Parks (Monash) | 5 | 3 | +5 |
M.Norwood, J. Norwood (Bairnsdale) | 5 | 3 | +2 |
J. Drummond, R. Smallwood (Wodonga, Morwell) | 5 | 3 | -1 |
K Willem, H. Langford (Drouin) | 4 | 4 | +3 |
P. Goldstraw, W. Freeman (Sale) | 4 | 4 | +3 |
B. Plowman. P. Mason (Lakes Entrance, Mornington) | 4 | 4 | -2 |
R. Smith, P. Berlingeri (Lakes Entrance) | 2 | 6 | -3 |
B. Shannon, M. Weston (Essendon) | 2 | 6 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.