Doubles | Wins | Losses | Net Hoops |
---|---|---|---|
Alistair Rowe & Heather Hyatt (Ivanhoe Park) | 4 | 1 | +10 |
Richard Parks & Jeffrey von't Steen (Monash) | 3 | 2 | +3 |
Kate Patrick & Mark Wilson (Brunswick) | 3 | 2 | +1 |
George Gregson & Marilyn Gregson (Monash) | 3 | 2 | -1 |
Judy Newman & Roslyn Smith (Monash) | 2 | 3 | -1 |
Betty Moran & Jo Thiele (Ringwood) | 0 | 5 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.