| Section 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Robert Bennie (Frankston) | 5 | 2 | +12 |
| Peter Goldstraw (Sale) | 5 | 2 | +5 |
| Richard Parks (Monash) | 4 | 3 | +5 |
| John Oudyn (Monash) | 3 | 4 | -2 |
| Kevin Glen (Traralgon) | 3 | 4 | -3 |
| Michael North (Traralgon) | 3 | 4 | -4 |
| Rhonda Smith (Lakes Entrance) | 3 | 4 | -7 |
| Deirdre Lebbon (Sale) | 2 | 5 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.