Black Block | Wins | Losses | Net Hoops |
---|---|---|---|
Paul Camphuis (Manly) | 5 | 2 | +15 |
Tony McArthur (Sutherland) | 5 | 2 | +4 |
John Cole (Sutherland) | 5 | 2 | +3 |
Lyn Day (Mosman) | 4 | 3 | -2 |
Lorraine Hatfield (Port Hacking) | 3 | 4 | -6 |
David Snedden (Mosman) | 2 | 5 | -2 |
Elaine Coles (Foster) | 2 | 5 | -3 |
Val Lloyd (Coogee) | 2 | 5 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.