Block B | Wins | Losses | Net Hoops |
---|---|---|---|
G.Kip / D.Dettmar | 10 | 2 | +30 |
A.Johns / A.Cullen | 10 | 2 | +19 |
I.Reed / R.Tomblesom | 10 | 3 | +32 |
J.King / K.Bradley | 9 | 3 | +8 |
J.McKenna / L.Kinch | 8 | 4 | +17 |
J.Turner / E.Henry | 8 | 5 | +14 |
O.Evans / C.Meade | 7 | 5 | +6 |
J.Fraser / A.Molloy | 6 | 6 | +16 |
H.Stubbs / S.Stutsbury | 6 | 6 | +6 |
M.Narbey / M.MacLeay | 5 | 7 | -4 |
J.Le Cornu/V.Robinson | 5 | 7 | -6 |
K.Melksham / D.Hughes-Owen | 5 | 7 | -9 |
M.Speak / B.Bain | 4 | 8 | -11 |
I.Kilsby / P.Brott | 2 | 10 | -28 |
J.Day / D.Spark | 1 | 11 | -40 |
B.Williams / W.Dalzell | 1 | 11 | -50 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.