Block A | Wins | Losses | Net Hoops |
---|---|---|---|
John Levick (Newcastle Nat Park) | 6 | 2 | +18 |
Trevor Black (Nelson Bay) | 6 | 2 | +5 |
Ted Woodley (Chatswood) | 5 | 3 | +6 |
Ron Johnstone (Sutherland) | 4 | 4 | +8 |
Steve Thornton (Maitland) | 4 | 4 | +3 |
Liz Montague (Killara) | 4 | 4 | -1 |
Richard Christian (Sydney) | 4 | 4 | -6 |
Brenda Wild (Mt Sugarloaf) | 2 | 6 | -16 |
Elaine Coles (Forster) | 1 | 7 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.