Block | Wins | Losses | Net Hoops |
---|---|---|---|
Trevor Black (Nelson Bay) | 9 | 2 | +24 |
Peter Montague (Killara) | 9 | 2 | +18 |
David Hanbidge (Nowra) | 8 | 3 | +10 |
John Hastings (Sydney) | 7 | 4 | +4 |
John Levick (Newcastle National Park) | 6 | 5 | +10 |
David Woods (Sutherland) | 6 | 5 | +8 |
Goffredo Giacomini (Sydney) | 5 | 6 | +1 |
Trevor Thornton (Port Macquarie) | 5 | 6 | -1 |
Bernie McAlary (Wollongong) | 4 | 7 | -17 |
Ron Johnstone (Sutherland) | 3 | 8 | -10 |
Tony McArthur (Sutherland) | 3 | 8 | -21 |
Ted Woodley (Chatswood) | 1 | 10 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.