| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Landrebe (Cammeray) | 8 | 1 | +27 |
| John Levick (Newcastle National Park) | 7 | 2 | +18 |
| David Hanbidge (Nowra) | 6 | 3 | +8 |
| Bill Munns (Toronto) | 5 | 4 | +9 |
| Tony Hall (Canberra) | 5 | 4 | +5 |
| Richard Christian (Sydney) | 4 | 5 | -8 |
| Ted Woodley (Chatswood) | 4 | 5 | -9 |
| Bernie McAlary (Wollongong) | 3 | 6 | -13 |
| Lesley Easton (Port Macquarie) | 2 | 7 | -12 |
| Brenda Wild (Mt Sugarloaf) | 1 | 8 | -25 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.