Cross Block | Wins | Losses | Net Hoops |
---|---|---|---|
Peter Freer (Pool A) | 4 | 0 | +21 |
Charles Douglas (Pool A) | 3 | 1 | +8 |
Mary George (Pool A) | 3 | 1 | +4 |
Richard Meacock (Pool B) | 3 | 1 | +2 |
Janelle McGarva (Pool A) | 2 | 2 | +5 |
Bill Motherway (Pool B) | 1 | 3 | -10 |
Christine Cheney (Pool B) | 0 | 4 | -13 |
Carol Anderson (Pool B) | 0 | 4 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.