Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Pierre Beaudry | 10 | 1 | +32 |
Andrew Dymond | 8 | 3 | +9 |
Martin French | 7 | 4 | +16 |
Nicholas Cheyne | 7 | 4 | +15 |
Christopher Roberts | 5 | 6 | 0 |
Richard Bilton | 5 | 6 | -4 |
John Noble | 5 | 6 | -9 |
Paul Gunn | 4 | 6 | -5 |
Peter Haydon | 4 | 6 | -18 |
Jayne Stevens | 4 | 7 | -6 |
Roger Sutton | 4 | 7 | -7 |
David Whyte | 2 | 9 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.