| Block A | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Peter Dowd | 10 | 1 | +26 | 
| Guy Scurfield | 9 | 2 | +27 | 
| Richard Brooks | 7 | 4 | +8 | 
| Simon Carter | 7 | 4 | +5 | 
| John-Paul Moberly | 6 | 5 | +16 | 
| Edward Dymock | 5 | 5 | -7 | 
| Howard Cheyne | 5 | 6 | -9 | 
| Helena Jansson | 5 | 6 | -12 | 
| Roger Goldring | 4 | 6 | -6 | 
| Steinar Olsen | 4 | 7 | -5 | 
| David Frost | 3 | 8 | -10 | 
| Michael Bilton | 0 | 11 | -33 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.