Section 3 (HCP 9 - 12) | Wins | Losses | Net Hoops |
---|---|---|---|
Andrew Davis (Deniliquin) | 5 | 0 | +18 |
Pauline Phillips (Shepparton) | 3 | 2 | +1 |
David Hocking (Echuca - Moama) | 3 | 2 | -1 |
Jason Trelfall (Mooroopna) | 2 | 3 | -4 |
Gordon Brown (Numurkah) | 1 | 4 | -6 |
Diane Smythe (Rich River) | 1 | 4 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.