| Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Patricia Watts (Kew) | 5 | 1 | +7 |
| Andre Daniel-Dreyfus (Williamstown) | 4 | 2 | +8 |
| Paul Lund (Williamstown) | 4 | 2 | +8 |
| Michael North (Traralgon) | 3 | 3 | +4 |
| Chris Eiffert (Golden Square) | 2 | 4 | -7 |
| Eileen Gough (Belmont) | 2 | 4 | -12 |
| Val Saunders (Belmont) | 1 | 5 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.