Block B | Wins | Losses | Net Hoops |
---|---|---|---|
John Doepel (Forrest Park) | 5 | 1 | +8 |
John Rea (Forrest Park) | 4 | 2 | +10 |
Richard Cheng (Forrest Park) | 4 | 2 | +9 |
Jim May (Forrest Park) | 4 | 2 | +8 |
Vern Gardam (Forrest Park) | 2 | 4 | -4 |
Jenny May (Forrest Park) | 1 | 5 | -8 |
Jeanette Avins (Forrest Park) | 1 | 5 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.