Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Jonathan Powe (Charlton) | 8 | 1 | +23 |
Ian Norris (Phyllis Court) | 6 | 3 | +10 |
Tim King (Ashby-de-la-Zouch) | 6 | 3 | +4 |
Richard Bilton (Nottingham) | 5 | 4 | +8 |
John Noble (Letchworth) | 5 | 4 | +3 |
Colin Britt (Camerton & Peasedown) | 4 | 5 | -1 |
Richard Brooks (Sussex) | 4 | 5 | -3 |
Mark Hamann (East Dorset) | 3 | 6 | -9 |
Peter Haydon (Dulwich) | 3 | 6 | -10 |
Helena Jansson (Phyllis Court ) | 1 | 8 | -25 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.