Championship KO
Round 1
Stephen Forster (VIC) | 22 | 26TP | |
Murray Baum (SAust) | 18 | 1 | |
John Arney (SAust) | 21 | 26 | |
Chris Grant (VIC) | 7 | 9 | |
Alan Honey (NSW) | 24 | 26 | |
Nick Smith (QLD) | 23 | 14 | |
Bye | |||
Callum Hyland (TAS) | |||
Alan Sands (WA) | |||
Bye | |||
Bye | |||
Eric Zadow (SAust) | |||
Alan Walsh (NSW) | 12 | 26 | 26tp |
Lewis Mercer (VIC) | 26 | 18 | 0 |
Bob Beattie (TAS) | 18 | 5 | |
Dwayne McCormick (SAust) | 24 | 26 | |
Trevor Bassett (NSW) | 26TP | 26 | |
Barry Jennings (SAust) | 0 | 9 | |
Rob McAdam (TAS) | 16 | 10 | 19 |
Greg Whymark (QLD) | 15 | 18 | 13 |
Troy McCallum (QLD) | |||
Bye | |||
Bye | |||
Nick Chapman (NSW) | |||
Peter Ross (WA) | 26 | 26 | |
Ron McBride (SAust) | 10 | 10 | |
John Hardy (QLD) | 0 | 2 | |
Ian Bassett (TAS) | 26 | 26 | |
David Johnston (VIC) | |||
Bye | |||
Bye | |||
Stephen Richards (NSW) |
Round 2
Stephen Forster (VIC) | 26 | 26TP | |
John Arney (SAust) | 15 | 0 | |
Alan Honey (NSW) | 26 | 26TP | |
Callum Hyland (TAS) | 12 | 22 | |
Alan Sands (WA) | 14 | 17 | |
Eric Zadow (SAust) | 13 | 16 | |
Alan Walsh (NSW) | 26TP | 0 | 3 |
Dwayne McCormick (SAust) | 10 | 26 | 26TP |
Trevor Bassett (NSW) | 26 | 21 | 10 |
Rob McAdam (TAS) | 17 | 26 | 26 |
Troy McCallum (QLD) | 23 | 10 | 26 |
Nick Chapman (NSW) | 22 | 22 | 6 |
Peter Ross (WA) | 26 | 18 | 26 |
Ian Bassett (TAS) | 7 | 26 | 11 |
David Johnston (VIC) | 4 | 8 | |
Stephen Richards (NSW) | 26 | 26 |
Quarter Finals
Stephen Forster (VIC) | 20 | 26TP | 9 |
Alan Honey (NSW) | 26 | 0 | 26 |
Alan Sands (WA) | 26 | 17 | 14 |
Dwayne McCormick (SAust) | 24 | 22 | 24 |
Rob McAdam (TAS) | 16 | 11 | 13 |
Troy McCallum (QLD) | 14 | 21 | 20 |
Peter Ross (WA) | 9 | 26TP | 26 |
Stephen Richards (NSW) | 26 | 9 | 13 |
Semi Finals
Alan Honey (NSW) | 23 | 26 | 6 |
Dwayne McCormick (SAust) | 26 | 19 | 26 |
Troy McCallum (QLD) | 20 | 22 | |
Peter Ross (WA) | 3 | 20 |
Final
Dwayne McCormick (SAust) | 25 | 23 | 26 |
Troy McCallum (QLD) | 15 | 21 | 7 |