Plate | Wins | Losses | Net Hoops |
---|---|---|---|
Greg Rowberry (South Aus) | 9 | 2 | +101 |
Lewis Mercer (Vic) | 8 | 3 | +104 |
Chris Grant (Vic) | 8 | 3 | +73 |
Murray Baum (South Aus) | 8 | 3 | +61 |
Greg Whymark (Qld) | 7 | 4 | +63 |
Nick Smith (Qld) | 6 | 5 | +25 |
Ronald McBride (South Aus) | 4 | 7 | -20 |
Roger Buddle (South Aus) | 4 | 7 | -35 |
Ian Smith (Tas) | 4 | 7 | -68 |
Barry Jennings (South Aus) | 4 | 7 | -104 |
John Hardy (Qld) | 3 | 8 | -58 |
Bob Beattie (Tas) | 1 | 10 | -142 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.