| Club Div 4 Champ | Wins | Losses | Net Hoops | 
|---|---|---|---|
| John Howard (20) | 1 | 0 | +6 | 
| Sorina Atkin (20) | 0 | 1 | -6 | 
| Charles Douglas (16) | 0 | 0 | 0 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Club Div 4 Champ | Wins | Losses | Net Hoops | 
|---|---|---|---|
| John Howard (20) | 1 | 0 | +6 | 
| Sorina Atkin (20) | 0 | 1 | -6 | 
| Charles Douglas (16) | 0 | 0 | 0 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.