| Block AB | Wins | Losses | Net Hoops |
|---|---|---|---|
| Les Watson & Michael Eddiehausen | 5 | 0 | +62 |
| Terry Ericson & Willy Silk | 4 | 1 | +45 |
| Bruce Fleming & Rosemary Newsham | 3 | 2 | +27 |
| Greg Bury & Deidre Hardy | 3 | 2 | +23 |
| Greg Kerswell & Donna Manning | 3 | 2 | +5 |
| Mike Bertram & Sue Bertram | 3 | 2 | -23 |
| Greg Whymark & Lynda Davis | 2 | 3 | -2 |
| Don Close & John Hardy | 1 | 4 | -23 |
| Ross Preston & Neil Preston | 1 | 4 | -45 |
| Hedi Trask & Wayne Appleby | 0 | 5 | -69 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.