| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Chris Percival-Smith | 5 | 1 | +110 |
| Peter Bach | 5 | 1 | +49 |
| Patrick Sweeney | 4 | 2 | +49 |
| Steve Scalpone | 4 | 2 | +47 |
| Brian Wasylyk | 4 | 2 | +36 |
| Pierre Dunn | 2 | 4 | -33 |
| Gary Anderson | 2 | 4 | -35 |
| Michael Dowling | 2 | 4 | -46 |
| Russell Uhler | 1 | 3 | -54 |
| Wally Clark | 1 | 3 | -61 |
| Wally Bob | 0 | 1 | -20 |
| Bob Imhoff | 0 | 3 | -42 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.