| H/cap Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jean & Gary Harvie (Sth Taranaki) | 4 | 1 | +20 |
| Susan Truman & Phyllis Young (WKC & TV) | 4 | 1 | +2 |
| Paul Warner & Kim Osborne (TV & AK) | 3 | 2 | +34 |
| Allister McGregor & Caroll Sanford (WKC & C-M) | 2 | 3 | +8 |
| Liz Jackson & Gwen Falconer (TV.) | 2 | 3 | -21 |
| Lesley Chapman & Geoff Young (TV.) | 0 | 5 | -43 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.