Doubles Plate Knockout
Greg Bryant & Felix Webby | |||||||
Bye | Greg Bryant & Felix Webby | 26 | |||||
Vincent Commarieu & Keith Ebden | 18 | Vincent Commarieu & Keith Ebden | 9 | ||||
Lindsay David & David Luxmoore | 17 | Greg Bryant & Felix Webby | 26 | ||||
John Arney & David Wise | 14 | John Arney & David Wise | 3 | ||||
John Christie & Nelson Morrow | 10 | John Arney & David Wise | 16 | ||||
Bye | Brian Cumming & Simon Jenkins | 14 | |||||
Brian Cumming & Simon Jenkins | Greg Bryant & Felix Webby | 13 | |||||
Anthony Ritchie & Nairn Smith | Ian Burridge & Alain Giraud | 19 | |||||
Bye | Anthony Ritchie & Nairn Smith | 12 | |||||
Peter Filbee & Kathie Grant | 18 | Peter Filbee & Kathie Grant | 15 | ||||
Kaleb Small & Harps Tahurangi | 11 | Peter Filbee & Kathie Grant | 0 | ||||
Ian C Campbell & Peter Parkinson | 16 | Ian Burridge & Alain Giraud | 26 | ||||
Virginia Arney & Jim Field | 17 | Virginia Arney & Jim Field | 7 | ||||
Bye | Ian Burridge & Alain Giraud | 26 | |||||
Ian Burridge & Alain Giraud |