| Open Championship Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Frank Robinson (Epsom-Remuera) | 5 | 0 | +58 |
| Keith Wallace (Orewa) | 4 | 1 | +15 |
| Jim Wardle (Epsom-Remuera) | 3 | 2 | +15 |
| Nelson Morrow (Warkworth) | 2 | 3 | -4 |
| Roger Adamson (Howick) | 1 | 4 | -31 |
| Jeff France (Pukekohe) | 0 | 5 | -53 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.