Championship Knockout (Moffat Mallet)
Round 1
Paddy Chapman | 26 |
Alistair Malcolm | 8 |
Lorna Dewar | 6 |
Alastair Burn-Murdoch | 26 |
Alan Wilson | 2 |
Richard H Smith | 26 |
Bye | |
Jane Morrison | |
Bye | |
Mark Ormerod | |
Chris Martin | |
Bye | |
John Surgenor | 9 |
Bob Darling | 26 |
David Houston | 5 |
James Hopgood | 26TP |
Quarter Finals
Paddy Chapman | 6 | 26tp | 26tp |
Alastair Burn-Murdoch | 26 | 0 | 9 |
Richard H Smith | 0 | 26 | 26 |
Jane Morrison | 26 | 23 | 10 |
Mark Ormerod | 23 | 26tp | |
Chris Martin | 12 | 0 | |
Bob Darling | 2 | 0 | |
James Hopgood | 26tp | 26tp |
Semi Finals
Paddy Chapman | 26tp | 26TP |
Richard H Smith | 0 | 8 |
Mark Ormerod | 11 | 1 |
James Hopgood | 26 | 26tp |
Final
Paddy Chapman | 26 | 26tp |
James Hopgood | 24 | 0 |