| Chairman's Salver | Wins | Losses | Net Hoops |
|---|---|---|---|
| Sam Murray | 10 | 4 | +104 |
| James Hopgood | 10 | 4 | +60 |
| Robert Wilkinson | 8 | 6 | -29 |
| Daniel Gott | 7 | 7 | -6 |
| Robin Brown | 6 | 8 | +7 |
| David Goacher | 6 | 8 | +3 |
| Jonathan Powe | 6 | 8 | -24 |
| Chris Williams | 3 | 11 | -115 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.