Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

The Steuber Classic

  • Recent
  • Commentary
  • Block 1 (Cross)
  • Playoffs
  • Swiss

Click here for a better viewing experience.

Grid Summary Order of Play

 

Block 1 (Cross) ME DH SJ MT HS RC RL BC MG JR BH LS BT DS Wins Net Hoops
Matthew Essick 26 15 26 26 26TP 26 5 91
Danny Huneycutt 26TP 26TP 26TP 26TP 26TP 5 110
Simon Jenkins 9 18 26 26 26 26 5 55
Mike Todorovich 20 26 19 26 26 12 3 53
Howard Sosin 0 6 12 17 12 12 3 -31
Randy Cardo 23 13 17 14 26 26 5 60
Rick Landry 4 26 4 26 26 26 4 42
Bob Chilton 8 9 15 7 24 2 -35
Mike Gibbons 0 3 9 9 26 1 -48
Jodie Rugart 1 19 2 2 19 19 2 -62
Bill Hartmann 7 0 2 23 11 16 1 -69
Lynda Sudderberg 2 2 10 0 23 12 2 -60
Bill Trower 15 11 11 18 10 1 -28
David Spivey 0 7 11 6 6 24 1 -78
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0