Championship Doubles
Brian Cumming & Rich Lamm | |||||||||||||
Bye | Brian Cumming & Rich Lamm | 26 | 26 | ||||||||||
Jim Butts & Leo Nikora | 26 | 26 | Jim Butts & Leo Nikora | 22 | 15 | ||||||||
Rory Kelley & Jim Curtis | 6 | 13 | Brian Cumming & Rich Lamm | 26 | 22 | ||||||||
Peter Bach & Wayne Davies | 26 | 26 | Paul Bennett & Macey White | 12 | 15 | ||||||||
Steve Scalpone & Donna Dixon | 19 | 12 | Peter Bach & Wayne Davies | 13 | 0 | ||||||||
Paul Bennett & Macey White | Paul Bennett & Macey White | 26 | 1 (w/o) | ||||||||||
Bye | Brian Cumming & Rich Lamm | 26 | 26otp (A) | ||||||||||
Ian Harshman & Stuart Lawrence | Sherif Abdelwahab & Dan Pailas | 1 | 23 | ||||||||||
Bye | Ian Harshman & Stuart Lawrence | 17 | 26 | 26 | |||||||||
Doug Grimsley & Charlie Smith | 26 | 26 | Doug Grimsley & Charlie Smith | 24 | 12 | 20 | |||||||
Russ Dilley & Rick Sheely | 24 | 18 | Ian Harshman & Stuart Lawrence | 16 | 10 | ||||||||
Jeff Soo & Eileen Soo | 7 | 24 | 14 | Sherif Abdelwahab & Dan Pailas | 26TP (A) | 26 | |||||||
Jim Hanks & Tim Hanks | 21 | 10 | 12 | Jeff Soo & Eileen Soo | 10 | 15 | |||||||
Bye | Sherif Abdelwahab & Dan Pailas | 26 | 23 | ||||||||||
Sherif Abdelwahab & Dan Pailas |