| Bronze Medal (Victoria) | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Simon Watkins (Brighton) | 5 | 1 | +67 | 
| Stephen Forster (Belmont) | 5 | 1 | +60 | 
| Chris Grant (Ringwood) | 3 | 3 | +14 | 
| David Johnston (Ballarat Alexander) | 2 | 4 | -17 | 
| Kenn Boal (Rich River) | 2 | 4 | -33 | 
| Elaine Coverdale (Essendon) | 2 | 4 | -41 | 
| Lewis Mercer (Traralgon ) | 2 | 4 | -50 | 
| Robert Fletcher (Ballarat Alexander) | 0 | 0 | 0 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.