Open Singles | Wins | Losses | Net Hoops |
---|---|---|---|
Peter Filbee (South Taranaki) | 4 | 1 | +44 |
John Muir (Taranaki) | 3 | 2 | +32 |
Carissa Price (Wairarapa) | 3 | 2 | +15 |
Stefan Horrer (Wairarapa) | 3 | 2 | -4 |
Liz McLay (Manawatu-Wanganui) | 1 | 4 | -33 |
Terry Price (Wairarapa) | 1 | 4 | -54 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.