WCF AC World Championship

Block B

Paddy Chapman Christian Carter Chris Shilling Stephen Richards Brian Cumming Brian Bullen Annabel McDiarmid Simon Jenkins David Wise David Houston Wins Net
Hoops
#
Paddy Chapman (NZL) New Zealand 23 won 26tp won 26 won 26tp won 26 won 4 lost 26 won 26 TP won 22 won 8 131 1
Christian Carter (ENG) England 10 lost 26 won 26 won 24 lost 26 TP won 26tp won 20 won 15 won 26 won 7 87 2
Chris Shilling (NZL) New Zealand 4 lost 21 lost 12 won 6 lost 10 won 26 won 26 won 26tp won 26 won 6 41 =3
Stephen Richards (Aus) Australia 21 lost 22 lost 6 lost 11 won 9 won 26 won 26 won 26 won 26 won 6 26 =3
Brian Cumming (CAN) Canada 1 lost 26 won 8 won 10 lost 8 lost 26 won 26 won 26 won 26 won 6 31 =3
Brian Bullen (NZL) New Zealand 19 lost 2 lost 9 lost 7 lost 15 won 26 won 26 won 26 won 26 won 5 23 6
Annabel McDiarmid (ENG) England 7 won 1 lost 10 lost 12 lost 9 lost 25 lost 11 won 11 won 26 won 4 -43 7
Simon Jenkins (USA) United States 8 lost 9 lost 18 lost 23 lost 19 lost 22 lost 10 lost 11 lost 15 won 1 -64 9
David Wise (AUS) Australia 0 lost 8 lost 9 lost 23 lost 12 lost 0 lost 10 lost 26 won 18 won 2 -62 8
David Houston (SCO) Scotland 4 lost 0 lost 4 lost 8 lost 4 lost 7 lost 1 lost 12 lost 1 lost 0 -170 10

There is no known tie break method.