BLOCK E Handicap | Wins | Losses | Net Hoops |
---|---|---|---|
Jim Ball (Nelson Bay) | 6 | 0 | +17 |
Catherine Waters (Urunga) | 4 | 2 | +3 |
Jan Puckeridge (Nelson Bay) | 3 | 3 | -2 |
Robyn Clarke (Port Macquarie) | 2 | 4 | -1 |
Maree Grant (Sawtell) | 2 | 4 | -2 |
Bev Darby (Warragul) | 2 | 4 | -5 |
Robyn Hehir (Port Macquarie) | 2 | 4 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.