Group E | Wins | Losses | Net Hoops |
---|---|---|---|
Manuel Alvarez-Sala (Real Sociedad Hipica Espanola Club de Campo) | 4 | 0 | +17 |
Luis Alvarez-Sala (Real Sociedad Hipica Espanola Club de Campo) | 3 | 1 | +1 |
Marta Artiach (Real Sociedad de Golf Neguri) | 2 | 2 | +1 |
Luis de Gortazar (Somio Club de Croquet) | 1 | 3 | -6 |
Ana Cardenal (Real Sociedad de Golf Neguri) | 0 | 4 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.