Hdandicap Doubles Section 2 | Wins | Losses | Net Hoops |
---|---|---|---|
Peter Filbee & Robert Wyatt | 5 | 0 | +17 |
Lelia Martin & Lois Smith | 4 | 1 | +5 |
John Fleming & Pam Hughes | 3 | 2 | +3 |
Ian Bishop & Raewyn Keech | 1 | 4 | -8 |
John Parker & Glenyss Mancktelow | 1 | 4 | -8 |
Hamish Tong & Isabelle Tong | 1 | 4 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.