Block - double round robin | Wins | Losses | Net Hoops |
---|---|---|---|
Barry Jennings & Stephen Condous (SAust) | 10 | 2 | +23 |
Steve Templeton & Bridie O'Reilly (Vic) | 8 | 4 | +14 |
Kate Logan & Anne Fawkner (SAust) | 6 | 6 | -7 |
Neil White & Heather White (SAust) | 6 | 6 | -10 |
Stewart Kingsborough & Norma Greig (SAust) | 5 | 7 | +2 |
Shirley Howlett & Brenda Brown (SAust) | 4 | 8 | -12 |
Bob Newmarch & Greg Manning | 3 | 9 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.