| Block B (Newcastle Day 1 & Toronto Day 2) | Wins | Losses | Net Hoops |
|---|---|---|---|
| Martin Clarke (WA) | 4 | 1 | +12 |
| Peter Montague (NSW) | 4 | 1 | +6 |
| Dennis Green (QLD) | 2 | 3 | +2 |
| Michael Trefusis-Paynter (WA) | 2 | 3 | -2 |
| AnthonyT Hall (NSW) | 2 | 3 | -9 |
| Barry Haydon (SAust) | 1 | 4 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.