Plate Block D (Branxton Day 3) | Wins | Losses | Net Hoops |
---|---|---|---|
Brett Mchardy (WA) | 7 | 0 | +22 |
David Woods (NSW) | 4 | 3 | +5 |
Michael Reidy (SAust) | 4 | 3 | +2 |
John Arney (SAust) | 4 | 3 | -2 |
John Doepel (WA) | 4 | 3 | -2 |
Hunter McPherson (NSW) | 3 | 4 | 0 |
Stewart Kingsborough (SAust) | 2 | 5 | -6 |
Hugh Denny (Tas) | 0 | 7 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.