All Play All | Wins | Losses | Net Hoops |
---|---|---|---|
Simon Carter (Dulwich) | 10 | 3 | +15 |
Roger I'Anson (Ripon Spa) | 8 | 5 | +19 |
Colin Helps (Cheam) | 8 | 5 | +2 |
Geoff Johnson (Watford) | 8 | 5 | -6 |
Chris Joslin (Maldon) | 7 | 6 | +7 |
Peter Howe (Maldon) | 7 | 6 | +4 |
David Frost (Enfield) | 7 | 6 | +3 |
David Cornes (Levens & Crake Valley) | 7 | 6 | +2 |
Marian Hardy (Enfield) | 6 | 7 | +4 |
Mike Fensome (Phyllis Court) | 6 | 7 | -2 |
Cliff Hunter (Surbiton) | 5 | 8 | +1 |
Chris Wood (Auckland) | 5 | 8 | -5 |
Nigel Wulcko (Camerton & Peasdown) | 5 | 8 | -13 |
Tim Lomas (Dulwich) | 2 | 11 | -31 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.