Singles KO
Round 1
| Felix Webby | 7 | 7 | |
| Michael Lauer | 3 | 3 | |
| Lester Hughes | 7 | 7 | |
| Annie Henry | 1 | 2 | |
| Christopher Spittal | 7 | 7 | |
| Eleanor Ross | 5 | 3 | |
| Angus Coulter | 7 | 7 | |
| Helen Reeves | 6 | 5 | |
| Duncan Dixon | 6 | 7 | 7 | 
| Jeff Gatchell | 7 | 1 | 5 | 
| Peter Freer | 2 | 7 | 7 | 
| Nelson Morrow | 7 | 5 | 5 | 
| Brian Bullen | 7 | 7 | |
| Ian Brown | 3 | 4 | |
| Josh Freeth | 7 | 7 | |
| Andrew Dixon | 2 | 4 | |
| George Coulter | 7 | 7 | |
| Alan Winwood | 5 | 1 | |
| Kaleb Small | 7 | 7 | |
| Rollo Vavasour | 6 | 6 | |
| Phillip Drew | 7 | 7 | |
| Geoff Gibson | 2 | 4 | |
| Jason Hodgett | 7 | 7 | |
| John Christie | 5 | 4 | |
| Mike Crashley | 7 | 7 | |
| Phyllis Young | 6 | 6 | |
| Jace Hobbs | 7 | 7 | |
| Douglas Nottage | 4 | 3 | |
| Edmund Fordyce | 7 | 7 | |
| Lynette Grant | 3 | 0 | |
| Lachy Hughes | 7 | 7 | |
| Sue Roberts | 4 | 4 | 
Round 2
| Felix Webby | 7 | 7 | |
| Lester Hughes | 4 | 3 | |
| Christopher Spittal | 7 | 7 | |
| Angus Coulter | 5 | 2 | |
| Duncan Dixon | 7 | 7 | |
| Peter Freer | 1 | 4 | |
| Brian Bullen | 1 | 1 | |
| Josh Freeth | 7 | 7 | |
| George Coulter | 7 | 4 | 7 | 
| Kaleb Small | 6 | 7 | 2 | 
| Phillip Drew | 6 | 6 | |
| Jason Hodgett | 7 | 7 | |
| Mike Crashley | 7 | 5 | 6 | 
| Jace Hobbs | 4 | 7 | 7 | 
| Edmund Fordyce | 7 | 7 | |
| Lachy Hughes | 6 | 6 | 
Quarter Finals
| Felix Webby | 7 | 5 | 7 | 
| Christopher Spittal | 6 | 7 | 2 | 
| Duncan Dixon | 3 | 7 | 4 | 
| Josh Freeth | 7 | 2 | 7 | 
| George Coulter | 4 | 7 | 7 | 
| Jason Hodgett | 7 | 6 | 3 | 
| Jace Hobbs | 3 | 3 | |
| Edmund Fordyce | 7 | 7 | 
Semi Finals
| Felix Webby | 5 | 7 | 5 | 7 | 7 | 
| Josh Freeth | 7 | 0 | 7 | 5 | 6 | 
| George Coulter | 7 | 4 | 7 | 4 | 7 | 
| Edmund Fordyce | 6 | 7 | 6 | 7 | 4 | 
Final
| Felix Webby | 7 | 7 | 6 | 3 | 7 | 
| George Coulter | 5 | 2 | 7 | 7 | 4 |